From 1 April 2026, we’re increasing the standard monthly charge of some of our services by 7.3% as outlined in your contract terms and conditions. This increase is in line with the Consumer Price Index (CPI) percentage (%) inflation rate published by the Office for National Statistics on 21 January 2026 which was 3.4% plus an additional 3.9%.
What does the price increase mean for me?
To learn what your price increases will be, find your services below.
Cloud Voice Express
We will be increasing our standard monthly charges for Cloud Voice Express Licenses by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term ( in months) | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Cloud Voice Express | 12 | £30.17 | £32.38 |
24 & 36 | £26.58 | £28.53 | |
Cloud Voice Express (W60P) | 12 | £30.17 | £32.38 |
24 & 36 | £26.58 | £28.53 | |
Cloud Voice Express (W56H) | 12 | £30.17 | £32.38 |
24 & 36 | £26.58 | £28.53 |
Cloud Voice Licences
We will be increasing our standard monthly charges for Cloud Voice Licences by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term (in months) | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Basic | 12 | £12.09 | £12.98 |
24 & 36 | £9.64 | £10.35 | |
60 | £9.07 | £9.74 | |
Collaborate | 12 | £25.57 | £27.44 |
24 & 36 | £20.55 | £22.06 | |
60 | £19.25 | £20.66 | |
Connect | 12 | £16.53 | £17.74 |
24 & 36 | £13.22 | £14.19 | |
60 | £12.50 | £13.42 |
Cloud Voice Sharer Unlimited Call Plans
We will be increasing our standard monthly charges for Cloud Voice Sharer Unlimited Call Plans by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Sharer plan | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Cloud Voice UK Sharer Plans | 500 | £16.18 | £17.37 |
1000 | £32.33 | £34.70 | |
2500 | £80.77 | £86.67 | |
5000 | £161.52 | £173.32 | |
10000 | £323.01 | £346.59 | |
20000 | £574.22 | £616.14 | |
40000 | £1,112.54 | £1,193.76 | |
60000 | £1,579.09 | £1,694.37 |
Cloud Voice SIP
We will be increasing our standard monthly charges for Cloud Voice SIP Trunking by the CPI inflation rate % plus3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term (in months) | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
SIP Trunking | 1 | £14.37 | £15.42 |
12 | £10.08 | £10.82 | |
24 | £8.63 | £9.26 | |
36 | £7.20 | £7.73 | |
60 | £4.32 | £4.64 |
Cloud Voice SIP Gateway
We will be increasing our standard monthly charges for Cloud Voice SIP Gateway by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term (in months) | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 | |
Prompt | BT Cloud Voice SIP Gateway (BRI4-SBC) - per channel | 12 | £10.61 | £11.39 |
24 | £10.09 | £10.83 | ||
36 | £9.55 | £10.25 | ||
60 | £9.03 | £9.69 | ||
BT Cloud Voice SIP Gateway (PRI1-SBC) - per channel | 12 | £13.85 | £14.87 | |
24 | £13.15 | £14.11 | ||
36 | £12.45 | £13.36 | ||
60 | £11.76 | £12.62 | ||
BT Cloud Voice SIP Gateway (PRI2-IBG)- per channel | 12 | £21.56 | £23.14 | |
24 | £20.48 | £21.98 | ||
36 | £19.40 | £20.82 | ||
60 | £18.33 | £19.67 | ||
BT Cloud Voice SIP Gateway (PRI2-SBC) -per channel | 12 | £24.79 | £26.60 | |
24 | £23.56 | £25.28 | ||
36 | £22.32 | £23.95 | ||
60 | £21.06 | £22.60 | ||
BT Cloud Voice SIP Gateway (PRI4-SBC)- per channel | 12 | £43.99 | £47.21 | |
24 | £41.78 | £44.83 | ||
36 | £39.59 | £42.49 | ||
60 | £37.39 | £40.12 | ||
Total | BT Cloud Voice SIP Gateway (BRI4-SBC) - per channel | 12 | £12.73 | £13.66 |
24 | £12.10 | £12.99 | ||
36 | £11.46 | £12.30 | ||
60 | £10.82 | £11.61 | ||
BT Cloud Voice SIP Gateway (PRI1-SBC) - per channel | 12 | £16.60 | £17.82 | |
24 | £15.77 | £16.93 | ||
36 | £14.94 | £16.04 | ||
60 | £14.12 | £15.16 | ||
BT Cloud Voice SIP Gateway (PRI2-IBG)- per channel | 12 | £28.72 | £30.82 | |
24 | £27.30 | £29.30 | ||
36 | £25.86 | £27.75 | ||
60 | £24.43 | £26.22 | ||
BT Cloud Voice SIP Gateway (PRI2-SBC) -per channel | 12 | £29.73 | £31.91 | |
24 | £28.25 | £30.32 | ||
36 | £26.78 | £28.74 | ||
60 | £25.29 | £27.14 | ||
BT Cloud Voice SIP Gateway (PRI4-SBC)- per channel | 12 | £52.78 | £56.64 | |
24 | £50.13 | £53.79 | ||
36 | £47.50 | £50.97 | ||
60 | £44.86 | £48.14 | ||
Cloud Work
We will be increasing our standard monthly charges for Cloud Work Licenses by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term (in months) | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Cloud Work Entry Inclusive 200 UK Minutes | 1, 12, 24,36 | £15.83 | £16.99 |
Cloud Work Basic Inclusive 500 UK Minutes | 1, 12, 24,36 | £18.26 | £19.60 |
Cloud Work Basic Including Unlimited UK Minutes | 1, 12, 24,36 | £21.92 | £23.53 |
Cloud Work Connect Inclusive 500 UK Minutes | 1, 12, 24,36 | £24.34 | £26.12 |
Cloud Work Connect Including Unlimited UK Minutes | 1, 12, 24,36 | £28.00 | £30.05 |
Cloud Work Connect Inclusive 500 UK Minutes and HD Video Meetings | 1, 12, 24,36 | £30.43 | £32.66 |
Cloud Work Connect including Unlimited UK Minutes and HD Video Meetings | 1, 12, 24,36 | £34.09 | £36.58 |
Cloud Work Collaborate Inclusive 500 UK Minutes | 1, 12, 24,36 | £30.43 | £32.66 |
Cloud Work Collaborate including Unlimited UK Minutes | 1, 12, 24,36 | £34.09 | £36.58 |
Cloud Work Basic | 12 | £19.48 | £20.91 |
Cloud Work Basic | 24 | £19.48 | £20.91 |
Cloud Work Basic | 36 | £18.26 | £19.60 |
Cloud Work Basic | 60 | £17.05 | £18.30 |
Cloud Work Collaborate | 12 | £35.30 | £37.88 |
Cloud Work Collaborate | 24 | £34.09 | £36.58 |
Cloud Work Collaborate | 36 | £32.87 | £35.27 |
Cloud Work Collaborate | 60 | £30.43 | £32.66 |
Cloud Work Connect + HD Video Meetings | 12 | £32.87 | £35.27 |
Cloud Work Connect + HD Video Meetings | 24 | £31.65 | £33.97 |
Cloud Work Connect + HD Video Meetings | 36 | £30.43 | £32.66 |
Cloud Work Connect + HD Video Meetings | 60 | £28.00 | £30.05 |
Basic + 500 UK minutes Enterprise | 36 | £12.17 | £13.06 |
Connect + 500 UK minutes + Meetings Enterprise 1 | 36 | £28.73 | £30.83 |
Connect + 500 UK minutes + Meetings Enterprise | 12 | £32.87 | £35.27 |
Connect + 500 UK minutes + Meetings Enterprise 2 | 36 | £15.83 | £16.99 |
BT Business Solus Broadband plans
We will be increasing our standard monthly charges for our BT Business Solus Broadband plans (sold in all channels) by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Contract term | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Broadband Essential | 12 mth | £46.54 | £49.94 |
24/36/60 mth | £36.06 | £38.70 | |
Broadband Enhanced | 12 mth | £58.60 | £62.88 |
24/36/60 mth | £48.12 | £51.64 | |
| Fibre Enhanced | 24/36/60 mth | £49.54 | £53.16 |
Standard Fibre 38 Essential | 24/36/60 mth | £39.35 | £42.23 |
Superfast Essential | 12 mth | £69.08 | £74.13 |
24/36/60 mth | £58.60 | £62.88 | |
Superfast Enhanced | 12 mth | £81.13 | £87.06 |
24/36/60 mth | £70.65 | £75.81 | |
Digital Fibre 76 Pro | 24/36/60 mth | £82.14 | £88.14 |
Full Fibre 100 | 24/36/60 mth | £45.92 | £49.28 |
Enhanced 24/36/60 mth | £70.65 | £75.81 | |
Ultrafast 1 | Essential 24/36/60 mth | £76.10 | £81.66 |
Enhanced 24/36/60 mth | £91.62 | £98.31 | |
Ultrafast 2 | Essential 24/36/60 mth | £87.59 | £93.99 |
Enhanced 24/36/60 mth | £103.67 | £111.24 | |
Hyperfast 1 | Essential 24/36/60 mth | £99.07 | £106.31 |
Enhanced 24/36/60 mth | £110.57 | £118.65 | |
Hyperfast 2 | Essential 24/36/60 mth | £110.57 | £118.65 |
Enhanced 24/36/60 mth | £122.04 | £130.95 | |
Full Fibre 900 Pro | 24/36/60 mth | £133.52 | £143.27 |
Static IP
We will be increasing our standard monthly charges for Static IP by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
1 Static IP Address | £8.35 | £8.96 |
5 Static IP Addresses | £16.53 | £17.74 |
BT Business Broadband only plans
We will be increasing our standard monthly charges for our BT Business Broadband only plans (sold in selected channels) by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Broadband Essential | £31.87 | £34.20 |
£34.39 | £36.91 | |
Broadband Enhanced | £42.51 | £45.62 |
| £51.62 | £55.39 | |
Fibre 38 Essential | £31.87 | £34.20 |
| £34.39 | £36.91 | |
Fibre 38 Enhanced | £42.51 | £45.62 |
Fibre/Full Fibre 76 Essential | £34.39 | £36.91 |
| £37.19 | £39.91 | |
| £40.14 | £43.08 | |
| £45.92 | £49.28 | |
Fibre/Full Fibre 76 Enhanced | £47.83 | £51.33 |
| £57.35 | £61.54 | |
Fibre 76 Pro | £58.47 | £62.74 |
Full Fibre 100 Essential | £37.19 | £39.91 |
| £40.14 | £43.08 | |
Full Fibre 150 Essential | £42.51 | £45.62 |
| £45.87 | £49.22 | |
Full Fibre 150 Enhanced | £53.15 | £57.03 |
| £63.10 | £67.71 | |
Full Fibre 150 Pro | £63.79 | £68.45 |
Full Fibre 300 Essential | £47.83 | £51.33 |
| £51.62 | £55.39 | |
Full Fibre 300 Enhanced | £58.47 | £62.74 |
| £68.84 | £73.87 | |
Full Fibre 300 Pro | £69.11 | £74.16 |
Full Fibre 500 Essential | £53.15 | £57.03 |
| £57.35 | £61.54 | |
Full Fibre 500 Enhanced | £63.79 | £68.45 |
| £74.58 | £80.03 | |
Full Fibre 500 Pro | £74.43 | £79.87 |
Full Fibre 900 Essential | £58.47 | £62.74 |
| £63.10 | £67.71 | |
Full Fibre 900 Enhanced | £69.11 | £74.16 |
| £80.32 | £86.19 | |
Full Fibre 900 Pro | £79.75 | £85.58 |
BT Business Broadband with PSTN Service/ Cloud Voice Express (Digital Line)
We will be increasing our standard monthly charges for our BT Business Broadband with PSTN Service/ Cloud Voice Express (Digital Line) bundles by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Broadband Essential + Digital/Value Line | £37.19 | £39.91 |
£40.14 | £43.08 | |
£44.35 | £47.59 | |
£45.14 | £48.44 | |
£46.16 | £49.53 | |
£48.09 | £51.61 | |
£50.87 | £54.59 | |
£52.41 | £56.24 | |
Broadband Essential + Line | £45.66 | £49.00 |
£47.02 | £50.46 | |
£49.45 | £53.06 | |
£52.23 | £56.05 | |
£57.77 | £61.99 | |
| Broadband Essential + Digital/Value Line + Calls | £44.64 | £47.90 |
£48.17 | £51.69 | |
£50.92 | £54.64 | |
£53.91 | £57.85 | |
£55.20 | £59.23 | |
£60.12 | £64.51 | |
£67.76 | £72.71 | |
Broadband Essential + Line + Calls | £55.06 | £59.08 |
£60.80 | £65.24 | |
£63.80 | £68.46 | |
£67.99 | £72.96 | |
Broadband Enhanced + Digital/Value Line | £56.24 | £60.35 |
£47.83 | £51.33 | |
£50.46 | £54.15 | |
£57.35 | £61.54 | |
£60.17 | £64.57 | |
£62.35 | £66.91 | |
£65.31 | £70.08 | |
£68.10 | £73.08 | |
£70.33 | £75.47 | |
£79.81 | £85.64 | |
£64.06 | £68.74 | |
Broadband Enhanced + Line | £57.34 | £61.53 |
£58.80 | £63.10 | |
£64.25 | £68.95 | |
£69.25 | £74.31 | |
£71.93 | £77.19 | |
£73.93 | £79.33 | |
£74.98 | £80.46 | |
£79.40 | £85.20 | |
Broadband Enhanced + Digital/Value Line + Calls | £55.28 | £59.32 |
£56.62 | £60.76 | |
£64.06 | £68.74 | |
£65.39 | £70.17 | |
£71.13 | £76.33 | |
£79.67 | £85.49 | |
Broadband Enhanced + Line + Calls | £63.50 | £68.14 |
£71.93 | £77.19 | |
£72.28 | £77.56 | |
£78.02 | £83.72 | |
£87.69 | £94.10 |
BT Business Fibre (Superfast/ Standard/ 38/ 76) with PSTN Service/ Cloud Voice Express (Digital Line)
We will be increasing our standard monthly charges for our Business Fibre (Superfast/ Standard/ 38/ 76) with PSTN Service/ Cloud Voice Express (Digital Line) bundles by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Standard Fibre Enhanced + Digital Line | £47.83 | £51.33 |
£63.10 | £67.71 | |
Standard Fibre Enhanced + Digital Line + Calls | £55.28 | £59.32 |
£71.13 | £76.33 | |
Standard Fibre 38 Essential + Digital Line | £37.19 | £39.91 |
Standard Fibre 38 Essential + Digital Line + Calls | £44.64 | £47.90 |
Standard Fibre 38 Enhanced + Digital Line | £47.83 | £51.33 |
Standard Fibre 38 Enhanced + Digital Line + Calls | £55.28 | £59.32 |
Superfast/Fibre 76 Essential + Digital/Value Line | £42.51 | £45.62 |
£43.58 | £46.77 | |
£45.87 | £49.22 | |
£45.92 | £49.28 | |
£45.92 | £49.28 | |
£50.87 | £54.59 | |
£50.92 | £54.64 | |
£55.52 | £59.58 | |
£56.24 | £60.35 | |
£56.62 | £60.76 | |
£60.52 | £64.94 | |
£64.11 | £68.80 | |
£64.62 | £69.34 | |
£69.62 | £74.71 | |
£76.38 | £81.96 | |
Superfast/Fibre 76 Essential + Digital/Value Line + Calls | £49.96 | £53.61 |
£50.20 | £53.87 | |
£51.62 | £55.39 | |
£53.91 | £57.85 | |
£58.91 | £63.22 | |
£61.69 | £66.20 | |
£64.06 | £68.74 | |
£64.38 | £69.08 | |
£64.56 | £69.28 | |
£66.69 | £71.56 | |
£69.56 | £74.64 | |
£82.57 | £88.60 | |
£89.30 | £95.82 | |
| Superfast/Fibre 76 Essential + Line + Calls | £60.80 | £65.24 |
£71.93 | £77.19 | |
£74.56 | £80.01 | |
£78.15 | £83.86 | |
Superfast/Standard Fibre 76 Enhanced + Digital/Value Line | £53.15 | £57.03 |
£56.62 | £60.76 | |
£56.94 | £61.10 | |
£59.06 | £63.38 | |
£60.80 | £65.24 | |
£61.94 | £66.47 | |
£63.10 | £67.71 | |
£64.38 | £69.08 | |
£65.62 | £70.42 | |
£68.10 | £73.08 | |
£69.38 | £74.45 | |
£70.62 | £75.78 | |
£73.84 | £79.24 | |
£81.38 | £87.33 | |
£81.86 | £87.84 | |
£85.20 | £91.42 | |
£86.38 | £92.69 | |
£86.86 | £93.21 | |
£92.18 | £98.91 | |
£94.74 | £101.66 | |
Superfast/Standard Fibre 76 Enhanced + Digital/Value Line + Calls | £60.60 | £65.03 |
£63.10 | £67.71 | |
£68.84 | £73.87 | |
£71.13 | £76.33 | |
£72.19 | £77.46 | |
£73.42 | £78.78 | |
£76.13 | £81.69 | |
£77.19 | £82.83 | |
£80.20 | £86.06 | |
£88.01 | £94.44 | |
£93.01 | £99.80 | |
£96.20 | £103.23 | |
£106.52 | £114.30 | |
Superfast/Standard Fibre 76 Enhanced + Line | £63.50 | £68.14 |
£66.93 | £71.82 | |
£69.98 | £75.09 | |
£68.82 | £73.85 | |
£77.25 | £82.89 | |
£78.50 | £84.24 | |
£80.73 | £86.63 | |
£93.08 | £99.88 | |
£95.46 | £102.43 | |
£103.95 | £111.54 | |
£74.98 | £80.46 | |
Superfast/Standard Fibre 76 Enhanced + Line + Calls | £78.02 | £83.72 |
£80.30 | £86.17 | |
£83.02 | £89.09 | |
£83.76 | £89.88 | |
£85.06 | £91.27 | |
£94.26 | £101.15 | |
£115.13 | £123.54 | |
Standard Fibre 76 Pro + Digital Line | £63.79 | £68.45 |
Standard Fibre 76 Pro + Digital Line + Calls | £71.24 | £76.45 |
BT Business Fibre / Full Fibre 100/ 150/ 300/ 500/ 900 with PSTN Service/ Cloud Voice Express (Digital Line)
We will be increasing our standard monthly charges for our BT Business Fibre / Full Fibre 100/ 150/ 300/ 500/ 900 with PSTN Service/ Cloud Voice Express (Digital Line) bundles by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
| Full Fibre 100 Essential + Digital Line | £42.51 | £45.62 |
| Full Fibre 100 Essential + Digital Line + Calls | £49.96 | £53.61 |
| £60.60 | £65.03 | |
| Full Fibre 150 Essential + Digital Line | £45.92 | £49.28 |
| £47.83 | £51.33 | |
| £49.32 | £52.93 | |
| £50.20 | £53.87 | |
| £51.62 | £55.39 | |
| Full Fibre 150 Essential + Digital Line + Calls | £55.28 | £59.32 |
| £57.35 | £61.54 | |
| £59.65 | £64.01 | |
| £61.69 | £66.20 | |
| Ultrafast 1/Fibre/Full Fibre 150 Enhanced + Digital/Value Line | £51.62 | £55.39 |
| £56.62 | £60.76 | |
| £65.62 | £70.42 | |
| £58.47 | £62.74 | |
| £68.84 | £73.87 | |
| £81.38 | £87.33 | |
| £70.62 | £75.78 | |
| Ultrafast 1/Fibre 150 Enhanced + Line | £75.73 | £81.26 |
| £78.50 | £84.24 | |
| £86.46 | £92.78 | |
| Full Fibre 150 Enhanced + Digital Line + Calls | £65.92 | £70.74 |
| £76.87 | £82.49 | |
| Full Fibre 150 Pro + Digital Line | £69.11 | £74.16 |
| Full Fibre 150 Pro + Digital Line + Calls | £76.56 | £82.15 |
| Ultrafast 2/Full Fibre 300 Essential + Digital/Value Line | £53.15 | £57.03 |
| £57.35 | £61.54 | |
| £68.10 | £73.08 | |
| £59.06 | £63.38 | |
| Full Fibre 300 Essential + Digital Line + Calls | £60.60 | £65.03 |
| £65.39 | £70.17 | |
| Fibre/ Full Fibre 300 Enhanced + Digital/Value Line | £63.79 | £68.45 |
| £68.42 | £73.42 | |
| £74.58 | £80.03 | |
| £78.75 | £84.50 | |
| £83.75 | £89.87 | |
| Fibre 300 Enhanced + Line | £74.98 | £80.46 |
| £81.46 | £87.41 | |
| £91.64 | £98.33 | |
| £92.21 | £98.95 | |
| Full Fibre 300 Enhanced + Digital Line + Calls | £71.24 | £76.45 |
| £82.61 | £88.65 | |
| Full Fibre 300 Pro + Digital Line | £74.43 | £79.87 |
| Full Fibre 300 Pro + Digital Line + Calls | £81.88 | £87.86 |
| Full Fibre 500 Essential + Digital Line | £58.47 | £62.74 |
| £63.10 | £67.71 | |
| Full Fibre 500 Essential + Digital Line + Calls | £65.92 | £70.74 |
| Full Fibre 500 Enhanced + Digital Line | £69.11 | £74.16 |
| £80.32 | £86.19 | |
| Full Fibre 500 Enhanced + Digital Line + Calls | £76.56 | £82.15 |
| £88.35 | £94.80 | |
| Full Fibre 500 Pro + Digital Line | £79.75 | £85.58 |
| Full Fibre 500 Pro + Digital Line + Calls | £87.20 | £93.57 |
| Full Fibre 900 Essential + Digital Line | £63.79 | £68.45 |
| £68.84 | £73.87 | |
| £72.19 | £77.46 | |
| Full Fibre 900 Essential + Digital Line + Calls | £71.24 | £76.45 |
| £76.87 | £82.49 | |
| Full Fibre 900 Enhanced + Digital Line | £74.43 | £79.87 |
| £74.58 | £80.03 | |
| £86.06 | £92.35 | |
| £91.89 | £98.60 | |
| Full Fibre 900 Enhanced + Digital Line + Calls | £81.88 | £87.86 |
| £94.09 | £100.96 | |
| Full Fibre 900 Pro + Digital Line | £85.07 | £91.29 |
| Full Fibre 900 Pro + Digital Line + Calls | £92.52 | £99.28 |
Switch Assurance Option Fees
We will be increasing our standard monthly charges for Switch Assurance Option Fees by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Increase from 1 April 2026 |
BT MiVoice | 7.3% |
IP Office | 7.3% |
Traditional Business Phone Lines
We will be increasing our standard monthly charges for PSTN and Featureline Business Phone Lines by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Value Phone Line | 12 | £36.20 | £38.85 |
24 | £31.89 | £34.22 | |
Standard Phone Line | 12 | £44.53 | £47.79 |
24 | £42.22 | £45.31 | |
Critical Phone Line | 12 | £53.57 | £57.49 |
24 | £51.56 | £55.33 | |
Remote Call Forwarding (RCF) | 12 | £66.92 | £71.81 |
Featureline Compact | 12 | £46.11 | £49.48 |
36 | £43.81 | £47.01 | |
60 | £41.50 | £44.53 | |
Featureline Standard | 12 | £56.00 | £60.09 |
36 | £52.99 | £56.86 | |
60 | £48.83 | £52.40 | |
Featureline Corporate (Analogue) | 12 | £66.20 | £71.04 |
24 | £63.05 | £67.66 | |
60 | £59.73 | £64.10 | |
Featureline (Digital) | 12 | £97.92 | £105.07 |
24 | £93.04 | £99.84 | |
60 | £85.87 | £92.14 |
BT Business ISDN Lines
We will be increasing our standard monthly charges for our ISDN2e and ISDN30 Lines by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Term | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
ISDN2 (Low Start) channel | 12 | £46.97 | £50.40 |
36 | £44.38 | £47.62 | |
60 | £42.09 | £45.17 | |
ISDN2 (Start Up) channel | 12 | £71.38 | £76.60 |
36 | £67.92 | £72.88 | |
60 | £64.04 | £68.72 | |
ISDN2 (Call Plan) channel | 12 | £97.49 | £104.61 |
36 | £92.75 | £99.53 | |
60 | £87.88 | £94.30 | |
ISDN30 with DDI | 12 | £48.97 | £52.55 |
36 | £46.54 | £49.94 | |
60 | £44.10 | £47.32 | |
ISDN30 no DDI | 12 | £42.66 | £45.78 |
36 | £40.80 | £43.78 | |
60 | £38.64 | £41.47 |
BT Call Package Option Fees
We will be increasing our standard monthly charges for BT Call Package Options Fees by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
BT Business Call Essentials UK Unlimited | £21.41 | £22.98 |
Cloud Voice Express UK Unlimited Call Package | £18.54 | £19.90 |
BT Business Complete | £20.84 | £22.37 |
BT Business Complete | £33.76 | £36.23 |
BT Business one Plan Traditional | £39.49 | £42.38 |
BT Business one Plan Traditional | £38.79 | £41.63 |
BT Business one Plan Traditional | £38.06 | £40.84 |
BT Business one Plan Traditional | £37.34 | £40.07 |
BT Business one Plan Traditional | £36.64 | £39.32 |
BT Business One Plan/Business One Plan Plus | £27.30 | £29.30 |
BT Business One Plan/Business One Plan Plus | £26.58 | £28.53 |
BT Business One Plan/ Business One Plan Plus | £25.86 | £27.75 |
BT Business One Plan/Business One Plan Plus | £24.43 | £26.22 |
BT ISDN Calling Features
We will be increasing our standard monthly charges for ISDN Calling Features by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
ISDN 2 DDI (PER DDI NO.) | £0.89 | £0.96 |
ISDN 2e Single Number DDI | £0.89 | £0.96 |
ETSI ISDN – Additional MSN | £2.45 | £2.63 |
ISDN2E – 2 NUMBER MSN | £2.45 | £2.63 |
ISDN2e additional 5 number MSN (total 8 no’s MAX) | £6.34 | £6.81 |
ISDN: three party calls | £6.77 | £7.27 |
ISDN2e selective OCB features | £7.06 | £7.58 |
Solus ISDN2e Calling Features priced at £6.63 | £7.06 | £7.58 |
ACR for ISDN 2/2e ISDN 30 & PSTN Multi-line Group | £10.79 | £11.58 |
ISDN: multiple subscriber numbering | £16.39 | £17.59 |
ISDN 30 DDI (PER DDI NO.) | £0.89 | £0.96 |
ISDN30E SINGLE NUMBER DDI | £0.89 | £0.96 |
ISDN 30e Customer controlled Call forwarding features | £7.06 | £7.58 |
ISDN30 SELCTVE OCB features | £7.06 | £7.58 |
ISDN30 Call Forwarding features | £7.06 | £7.58 |
Solus ISDN30 Calling features priced at £6.63 | £7.06 | £7.58 |
ISDN30 Presentation Number 3-5 | £7.20 | £7.73 |
ISDN30 Presentation Number | £7.48 | £8.03 |
ISDN 30: DDI facility per channel | £19.11 | £20.51 |
ISDN 30: DDI facility per site | £265.88 | £285.29 |
BT Business Calling Features
We will be increasing our standard monthly charges for BT Business Calling Features by the CPI inflation rate % plus 3.9% as outlined in our terms and conditions of contract.
The charges below are monthly (please bear this in mind if you receive a quarterly bill).
All charges shown exclude VAT.
Product | Monthly price up to 31 March 2026 | Monthly price from 1 April 2026 |
Featureline Direct Call (Timed) | £4.05 | £4.35 |
Featureline Local Link Line | £4.05 | £4.35 |
Featureline Hunt Group Queuing | £4.61 | £4.95 |
BBV - Call Minder for Business VOIP | £5.47 | £5.87 |
BT Calling Features Pack 1 | £6.62 | £7.11 |
Solus Calling Features priced at £6.22 | £6.62 | £7.11 |
Featureline Compact Hunt Group Facility - per Line | £7.06 | £7.58 |
Call Minder Extensions | £7.78 | £8.35 |
Featureline Remote Diversion | £9.50 | £10.20 |
Choose to Refuse | £9.79 | £10.51 |
Call Minder Premier (5 mailboxes) | £10.64 | £11.42 |
Anonymous Call Reject | £10.93 | £11.73 |
Call Minder Premier (5+2 mailboxes) | £11.51 | £12.36 |
BT Calling Features Pack 2 - 4 | £12.09 | £12.98 |
Solus Calling Features priced at £11.36 | £12.09 | £12.98 |
BT Calling Features Pack 5 - 9 | £16.82 | £18.05 |
Smart Divert 2 ValuePack | £17.24 | £18.50 |
Smart Divert Plus with Bypass number | £17.24 | £18.50 |
Call Diversion+2 ValuePack | £17.68 | £18.98 |
Smart Divert 3 ValuePack | £22.99 | £24.67 |
Caller Redirect | £28.45 | £30.53 |
Smart Divert 4 ValuePack | £28.45 | £30.53 |
BT direct connect | £31.61 | £33.92 |
DDI Caller Redirect (Formerly CNI) | £33.18 | £35.61 |